Welcome to the Chamber's Virtual Office.
Providing information for businesses when they want it.
Font Size:

Financial Institutions
- Banks & Financial Service Members
- Communication Financial Analyst
- Credit Union Members
- Investments & Financial & Estate Planning Members
| Banks | Total Assets (whole corporation) | Total FDIC Insured Deposits |
| Sun Bank Corp | $741,994,000 | $364,567,080 |
| PNC Bank | $63,185,903,000 | $31,740,049,680 |
| Jersey Shore State Bank | $385,592,000 | $250,473,600 |
| Sovereign Bank | $33,440,514,000 | $18,759,692,800 |
| Susquehanna Bank | $259,819,000 | $180,698,480 |
| M&T Bank | $28,004,949,000 | $19,516,412,000 |
| Muncy Bank & Trust | $109,300,000 | $81,139,240 |
| FNB Bank | $309,046,000 | $231,559,680 |
| Citizens and Northern | $817,848,000 | $694,576,435 |
| First National Bank | $49,230,000 | $30,586,000 |
| Northwest Savings | $3,572,987,000 | $2,877,941,760 |
| Woodlands Bank | $120,905,000 | $92,973,960 |
Source: Federal Reserve Bank, 2001